2022 WINTER Olympic/Paralympic Games - BEIJING, CHINA
Athlete Name | Service | Sport | Event/Position | Place |
---|---|---|---|---|
Benjamin Loomis | Army WCAP | Nordic Combined | Individual Large Hill/10km | 19th |
Individual Normal Hill/10km | 15th | |||
Team Large Hill/4x5km | 6th | |||
Jasper Good | Army WCAP | Nordic Combined | Individual Large Hill/10km | 34th |
Team Large Hill/4x5km | 6th | |||
Emily Sweeney | Army WCAP | Luge | Women's Singles | 26th |
Frank Del Duca | Army WCAP | Bobsled | Men's 2-man Pilot | 13th |
Men's 4-man Pilot | 13th | |||
Hakeem Abdul Saboor | Army WCAP | Bobsled | Men's 2-man Pusher | 13th |
Men's 4-Man Pusher | 13th | |||
Mike Kohn | Army WCAP | Bobsled | Head Coach | |
Garrett Hines | Army WCAP | Bobsled | Assistant Coach | |
Justin Olsen | Army WCAP | Bobsled | Assistant Coach | |
Shauna Rohbock | Army WCAP | Bobsled | Assistant Coach |
2020 Summer Olympic/Paralympic Games - tokyo, japan
Athlete Name | Service | Sport | Event/Position | Place |
---|---|---|---|---|
Elizabeth Marks | Army WCAP | Paralympic Swimming | Women's 100m Backstroke S6 | 1st - GOLD |
Women's 50m Butterfly S6 | 3rd - BRONZE | |||
Women's Freestyle S6 | 2nd - SILVER | |||
Dennis Bowsher | Army WCAP | Modern Pentathlon | Coach | |
Naomi Graham | Army WCAP | Boxing | Women's Boxing Middleweight | 9th |
Amro Elgeziry | Army WCAP | Modern Pentathlon | Men's Individual | 25th |
Sammy Achterburg | Army WCAP | Modern Pentathlon | Women's Individual | 21st |
Alejandro Sancho | Army WCAP | Greco-Roman Wrestling | Men's 67kg | 10th |
Nikolaus Mowrer | Army WCAP | Shooting | Men's 10m Air Pistol | 13th |
Sandra Uptagrafft | Army WCAP | Shooting | Women's 10m Air Pistol | 49th |
Amber English | Army WCAP | Shooting | Women's Skeet | 1st - GOLD |
Kevin Nguyen | Army WCAP | Paralympic Shooting | Mixed 50-meter Rifle Prone | 20th |
Mixed 10-meter Air Rifle Prone | 36th | |||
John Joss | Army WCAP | Paralympic Shooting | Mixed 50-meter Rifle Prone | 29th |
Ildar Hafizov | Army WCAP | Greco-Roman Wrestling | Ildar Hafizov | 12th |
Bernard Keter | Army WCAP | Track and Field | Men's 3000m Steeplechase | 11th |
2018 Winter Olympic/Paralympic Games - Pyeongchang, South Korea
Athlete Name | Service | Sport | Event/Position | Place |
---|---|---|---|---|
Nicholas Cunningham | Army WCAP | Bobsled | 2-Man Driver | 21st |
4-Man Driver | 19th | |||
Justin Olsen | Army WCAP | Bobsled | 2-Man Driver | 14th |
4-Man Driver | 20th | |||
Christopher Fogt | Army WCAP | Bobsled | 4-Man Pusher | 20th |
Emily Sweeney | Army WCAP | Luge | Women’s Singles | DNF |
Taylor Morris | Army WCAP | Luge | Men’s Singles | 18th |
Matthew Mortensen | Army WCAP | Luge | Doubles | 10th |
Team Relay | 4th | |||
Mike Kohn | Army WCAP | Bobsled | Assistant Coach | |
Shauna Rohbock | Army WCAP | Bobsled | Assistant Coach | |
Jacob Hyrns | Army WCAP | Luge | Alternate | |
Nathan Weber | Army | Bobsled | 4-Man Pusher | 20th |
2016 Summer Olympic/Paralympic Games - Rio de Janeiro, Brazil
Athlete Name | Service | Sport | Event/Position | Place |
---|---|---|---|---|
Nathan Schrimsher | Army WCAP | Modern Pentathlon | Individual | 11th |
John Nunn | Army WCAP | Track & Field | 50K Race Walk | 42nd |
Keith Sanderson | Army WCAP | Shooting | 25m Rapid Fire Pistol | 10th |
Shadrack Kipchirchir | Army WCAP | Track & Field | 10,000M Run | 19th |
Leonard Korir | Army WCAP | Track & Field | 10,000M Run | 14th |
Paul Chelimo | Army WCAP | Track & Field | 5,000M Run | Silver |
Hillary Bor | Army WCAP | Track & Field | 3,000M Steeplechase | 7th |
Michael Lukow | Army WCAP | Para Archery | Standing Recurve | 23rd |
Elizabeth Marks | Army WCAP | Para Swimming | 100m Breaststoke SB7 | Gold |
100m Backstroke S8 | 8th | |||
4x100m Medley Relay | Bronze | |||
Joe Guzman | Army WCAP | Boxing | Trainer | |
Dennis Bowsher | Army WCAP | Modern Pentathlon | Assistant Coach | |
Andrew Locke | Army WCAP | Rugby 7’s | Women’s Video Analyst | |
Ildar Hafizov | Army WCAP | Wrestling | Alternate | |
Caylor Williams | Army WCAP | Wrestling | Alternate | |
Whitney Conder | Army WCAP | Wrestling | Alternate | |
Stephen Bracken | Army WCAP | Sitting Volleyball | Alternate | |
Michael McPhail | Army AMU | Shooting | Rifle – 50m Prone | 19th |
Glenn Eller | Army AMU | Shooting | Shotgun Double Trap | 14th |
Josh Richmond | Army AMU | Shooting | Shotgun Double Trap | 7th |
Dan Lowe | Army AMU | Shooting | Rifle – 10m Airgun | 34th |
Rifle – 3 Position | 28th | |||
Sam Kendricks | Army Reserve | Track & Field | Pole Vault | Bronze |
John Joss | Army AMU | Para Shooting | Rifle – 50m Prone SH1 | 5th |
Shaun Tichenor | Army AMU | Para Shooting | Pistol – 10m Air Pistol SH1 | 32nd |
Pistol – Mixed 25m Pistol SH1 | 28th |
2014 Winter Olympic/Paralympic Games - Sochi, Russia
Athlete Name | Service | Sport | Event/Position | Place |
---|---|---|---|---|
Nicholas Cunningham | Army WCAP | Bobsled | 2-Man Driver | 13th |
4-Man Driver | 12th | |||
Christopher Fogt | Army WCAP | Bobsled | 2-Man Pusher | 12th |
4-Man Pusher | Bronze | |||
Justin Olsen | Army WCAP | Bobsled | 4-Man Pusher | 12th |
Dallas Robinson | Army WCAP | Bobsled | 2-Man Pusher | 13th |
4-Man Pusher | 12th | |||
Preston Griffall | Army WCAP | Luge | Doubles | 14th |
Matthew Mortensen | Army WCAP | Luge | Doubles | 14th |
Jen Y. Lee | Army WCAP | Para-Sled Hockey | Goalie | Gold |
William Tavares | Army WCAP | Luge | Assistant Coach | |
Mike Kohn | Army WCAP | Bobsled | Assistant Coach | |
Tuffield Latour | Army WCAP | Skeleton | Head Coach | |
Jeremy Teela | Army WCAP | Biathlon | Alternate | |
Kristi Koplin | Army WCAP | Bobsled | Alternate | |
Taylor Morris | Army WCAP | Luge | Alternate |
2012 Summer Olympic/Paralympic Games - London, England
Athlete Name | Service | Sport | Event/Position | Place |
---|---|---|---|---|
Dennis Bowsher | Army WCAP | Modern Pentathlon | Individual | 32nd |
John Nunn | Army WCAP | Track & Field | 50K Race Walk | 43rd |
Daryl Szarenski | Army WCAP | Shooting | 10m Air Pistol | 23rd |
50m Free Pistol | 28th | |||
Keith Sanderson | Army WCAP | Shooting | 25m Rapid Fire Pistol | 14th |
Spenser Mango | Army WCAP | Wrestling | Greco-Roman (55Kg) | 9th |
Justin Lester | Army WCAP | Wrestling | Greco-Roman (66Kg) | 8th |
Dremiel Byers | Army WCAP | Wrestling | Greco-Roman (120Kg) | 9th |
Shon Lewis | Army WCAP | Wrestling | Greco Assistant Coach | |
David Johnson | Army WCAP | Shooting | Head Rifle Coach | |
Charles Leverette | Army WCAP | Boxing | Assistant Coach | |
Joe Guzman | Army WCAP | Boxing | Trainer | |
Michelle Kelly | Army WCAP | Modern Pentathlon | Alternate | |
Cody Nagengast | Army WCAP | Epee Fencing | Alternate | |
Aaron Sieracki | Army WCAP | Wrestling | Alternate | |
Iris Smith | Army WCAP | Wrestling | Alternate | |
Michael Lukow | Army WCAP | Paralympic Archery | Alternate | |
Vincent Hancock | Army AMU | Shooting | Skeet | Gold |
Josh Richmond | Army AMU | Shooting | Double Trap | 16th |
Glenn Eller | Army AMU | Shooting | Double Trap | 22nd |
Michael McPhail | Army AMU | Shooting | Rifle – Prone | 9th |
Eric Uptagrafft | Army AMU | Shooting | Rifle - Prone | 16th |
Jason Parker | Army AMU | Shooting | Rifle – 3 Position | 30th |
2010 Winter Olympic Games - Vancouver, Canada
Athlete Name | Service | Sport | Event/Position | Place |
---|---|---|---|---|
Jeremy Teela | Army WCAP | Biathlon | 10K Sprint | 9th |
12.5K Pursuit | 24th | |||
15K Mass Start | 29th | |||
4x7.5K Relay | 13th | |||
John Napier | Army WCAP | Bobsled | 2-Man Driver | 10th |
4-Man Driver | DNF | |||
Christopher Fogt | Army WCAP | Bobsled | 4-Man Pusher | DNF |
William Tavares | Army WCAP | Bobsled | Assistant Coach | |
Mike Kohn | Army NG | Bobsled | 2-Man Driver | 12th |
4-Man Driver | 13th | |||
Shauna Rohbock | Army NG | Bobsled | 2-Man Driver | 6th |
2008 Summer Olympic Games - Beijing, China
Athlete Name | Service | Sport | Event/Position | Place |
---|---|---|---|---|
Keith Sanderson | Army WCAP | Shooting | Rapid Fire Pistol | 5th |
Dremiel Byers | Army WCAP | Wrestling | Greco-Roman (120kg) | 7th |
Michael Anti | Army WCAP | Shooting | Prone | 9th |
Basheer Abdullah | Army WCAP | Boxing | Technical Advisor | |
Dave Johnson | Army WCAP | Shooting | Head Coach | |
Christopher Downs | Army WCAP | Boxing | Alternate | |
Cody Nagengast | Army WCAP | Fencing | Alternate | |
Michelle Kelly | Army WCAP | Modern Pen | Alternate | |
Dennis Bowsher | Army WCAP | Modern Pen | Alternate | |
Timothy Taylor | Army WCAP | Wrestling | Alternate | |
Aaron Sieracki | Army WCAP | Wrestling | Alternate | |
Faruk Sahin | Army WCAP | Wrestling | Alternate | |
Glenn Garrison | Army WCAP | Wrestling | Alternate | |
Jeffrey Holguin | Army AMU | Shooting | Double Trap | 4th |
Walton Eller | Army AMU | Shooting | Double Trap | Gold |
Daryl Szarenski | Army AMU | Shooting | Free Pistol | 14th |
Jason Parker | Army AMU | Shooting | Air Rifle | 23rd |
3-Position | 22nd | |||
Vincent Hancock | Army AMU | Shooting | Skeet | Gold |
Bret Erickson | Army Retired | Shooting | Trap | 22nd |
Stephen Scherer | Army USMA | Shooting | Air Rifle | 27th |
Elizabeth Callahan | Army Reserve | Shooting | Air Pistol | 25th |
2006 Winter Olympic Games - Torino, Italy
Athlete Name | Service | Sport | Event/Position | Place |
---|---|---|---|---|
Jeremy Teela | Army WCAP | Biathlon | 20KM Indiv. | 51st |
10K Sprint | 60th | |||
Relay | 9th | |||
Steve Holcomb | Army WCAP | Bobsled | 2-Man Driver | 14th |
4-Man Driver | 6th | |||
Lorenzo Smith | Army WCAP | Bobsled | 4-Man Pusher | 6th |
Tuffy Latour | Army WCAP | Bobsled | Head Coach | |
Bill Tavares | Army WCAP | Bobsled | Assistant Coach | |
Shauna Rohbock | Army NG | Bobsled | 2-Man Driver | Silver |
2004 Summer Olympic Games - Athens, Greece
Athlete Name | Service | Sport | Event/Position | Place |
---|---|---|---|---|
Anita Allen | Army WCAP | Modern Pentathlon | Individual | 18th |
Chad Senior | Army WCAP | Modern Pentathlon | Individual | 13th |
Matthew Smith | Army WCAP | Rowing | Lightweight-4 | 9th |
Michael Anti | Army WCAP | Shooting | 3-Position | Silver |
Prone | 24th | |||
Elizabeth Callahan | Army WCAP | Shooting | Air Pistol | 19th |
John Nunn | Army WCAP | T&F | 20K Race Walk | 26th |
Oscar Wood | Army WCAP | Wrestling | Greco-Roman (66) | 12th |
Shon Lewis | Army WCAP | Wrestling | Greco Coach | |
David Johnson | Army WCAP | Shooting | Rifle Coach | |
Basheer Abdullah | ArmyWCAP | Boxing | Coach | |
Shawn Dulohery | Army AMU | Shooting | Skeet | 5th |
Bret Erickson | Army AMU | Shooting | Trap | 13th |
Double Trap | 13th | |||
Charles Gartland | Army AMU | Shooting | Gunsmith | |
Hattie Johnson | Army AMU | Shooting | Air Rifle | 14th |
Jason Parker | Army AMU | Shooting | Air Rifle | 8th |
Daryl Szarenski | Army AMU | Shooting | Air Pistol | 15th |
Dan Browne | Army NG | T&F | Marathon | 65th |
10K Run | 12th |
2002 Winter Olympic Games - Salt Lake City, UT (U.S.A.)
Athlete Name | Service | Sport | Event/Position | Place |
---|---|---|---|---|
Andrea Nahrgang | Army WCAP | Biathlon | 7.5KM Sprint | 50th |
Pursuit | 47th | |||
Relay | 15th | |||
Kristina Sabasteanski | Army WCAP | Biathlon | 15KM Indiv. | 55th |
Relay | 15th | |||
Lawton Redman | Army WCAP | Biathlon | 10K Sprint | 54th |
Pursuit | 52nd | |||
Relay | 15th | |||
Jeremy Teela | Army WCAP | Biathlon | 20KM Indiv. | 14th |
10K Sprint | 20th | |||
Pursuit | 23rd | |||
Relay | 15th | |||
Jill Bakken | Army WCAP | Bobsled | 2-Man | Gold |
Mike Kohn | Army WCAP | Bobsled | 4-Man | Bronze |
Doug Sharp | Army WCAP | Bobsled | 4-Man | Bronze |
Bill Tavares | Army WCAP | Bobsled | Coach | |
Tuffy Latour | Army WCAP | Bobsled | Coach | |
Kara Salmela | Army NG | Biathlon | 15KM Indiv. | 59th |
7.5KM Sprint | 49th | |||
Pursuit | 45th | |||
Relay | 15th | |||
Garrett Hines | Army Reserve | Bobsled | 2-Man | 4th |
4-Man | Silver | |||
Shauna Rohbock | Army WCAP | Bobsled | Alternate | |
Jill Krause | Army NG | Biathlon | Alternate |
2000 Summer Olympic Games - Sydney, Australia
Athlete Name | Service | Sport | Event/Position | Place |
---|---|---|---|---|
Chad Senior | Army WCAP | Modern Pentathlon | Individual | 7th |
Olanda Anderson | Army WCAP | Boxing | 178lbs. | Prelims |
Dawn Burrell | Army WCAP | Track and Field | Long Jump | 10th |
Mike Anti | Army WCAP | Shooting | Free Rifle | 9th |
Abdullah Basheer | Army WCAP | Boxing | Performance Coordinator | |
Jim Gregory | Army WCAP | Modern Pentathlon | Alternate | |
Brett Weatherbie | Army WCAP | Modern Pentathlon | Alternate | |
Deandrey Abron | Army WCAP | Boxing | Alternate | |
James Webb | Army WCAP | Boxing | Alternate | |
Amy Ross | Army WCAP | Track and Field | Alternate | |
Gerald Ingalls | Army WCAP | Track and Field | Alternate | |
Shawn Found | Army WCAP | Track and Field | Alternate | |
Dominic Black | Army WCAP | Wrestling | Alternate | |
Mujammid Maynard | Army WCAP | Wrestling | Alternate | |
Mike Vanarsdale | Army WCAP | Wrestling | Alternate | |
Glenn Nieradka | Army WCAP | Wrestling | Alternate | |
Keith Sieracki | Army WCAP | Wrestling | Alternate | |
Lance Dement | Army AMU | Shooting | Running Target | 18th |
Bill Keever | Army AMU | Shooting | Double Trap | 12th |
Tom Tamas | Army AMU | Shooting | Rifle Prone | 13th |
Todd Graves | Army AMU | Shooting | Skeet | Bronze |
Mike Schmidt | Army AMU | Shooting | Skeet | 35th |
Daryl Szarenski | Army AMU | Shooting | Free Pistol | 25th |
Jason Parker | Army AMU | Shooting | Air Rifle | 5th |
Ken Johnson | Army AMU | Shooting | Air Rifle | 38th |
Glenn Dubis | Army AMU | Shooting | Free Rifle | 18th |
Rifle Prone | 10th |
1998 Winter Olympic Games - Nagano, Japan
Athlete Name | Service | Sport | Event/Position | Place |
---|---|---|---|---|
Garrett Hines | Army WCAP | Bobsled | Four-Man | 5th |
Two-Man | 10th | |||
Kristina Sabasteanski | Army WCAP | Biathlon | 4X7.5KM Sprint | 33rd |
Kara Salmela | Army WCAP | Biathlon | 15KM | 56th |
4X7.5KM Relay | 15th | |||
Ntala Skinner | Army WCAP | Biathlon | 15KM | 61st |
4X7.5KM Relay | 15th | |||
Robert Rosser | Army WCAP | Biathlon | 20KM | 69th |
4X7.5KM Relay | 17th | |||
Daniel Westover | Army WCAP | Biathlon | 10KM Sprint | 49th |
4X7.5KM Relay | 17th |
1996 Summer Olympic Games - Atlanta, Georgia
Athlete Name | Service | Sport | Event/Position | Place |
---|---|---|---|---|
Ruthie Bolton | Army | Basketball | Guard | Gold |
Michael Thornberry | Army ` | Team Handball | Circle Runner | 9th |
David Alcoriza | Army | Shooting | Trap | 8th |
Ben Amonette | Army | Shooting | Free Pistol | 25th |
Air Pistol | 46th | |||
Glenn Dubis | Army | Shooting | Rifle | 10th |
Bret Erickson | Army | Shooting | Trap | Tied for 20th |
James Graves | Army | Shooting | Skeet | Tied for 15th |
Rob Harbison | Army | Shooting | Rifle | 7th |
Eric Uptagrafft | Army | Shooting | Rifle | 30th |
Libby Callahan | Army | Shooting | Pistol | 23rd |
Theresa DeWitt | Army | Shooting | Trap | 4th |
Rodney Smith | Army | Wrestling | Greco-Roman (149) | 9th |
Derrich Waldroup | Army | Wrestling | Greco-Roman (198) | 7th |
Jessie Ravelo | Army | Boxing | Assistant Coach | |
Anthony Thomas | Army | Wrestling | Assistant Coach | |
Bob Mitchell | Army | Shooting | Coach | |
Rick Olyksyk | Army | Team Handball | Head Coach | |
Rhett Nichol | Army | Team Handball | Assistant Coach | |
Jeff Green | Army | Wrestling | Alternate | |
Shon Lewis | Army | Wrestling | Alternate | |
Keith Sieracki | Army | Wrestling | Alternate | |
Kirsten Howe | Army | Team Handball | Alternate | |
Tonia Stubbs | Army | Team Handball | Alternate | |
James Gregory | Army | Modern Pentathlon | Alternate | |
Fareed Samad | Army | Boxing | Alternate | |
Terry Anderson | Army | Shooting | Alternate | |
Ken Johnson | Army | Shooting | Alternate |
1994 Winter Games - Lillehammer, Norway
Athlete Name | Service | Sport | Event/Position | Place |
---|---|---|---|---|
Beth Coats | Army | Biathlon | 15K | 33rd |
7.5K Sprint | 51st | |||
Laura Tavares | Army | Biathlon | Relay Team | 8th |
Dave Jareckie | Army | Biathlon | 10K | 64th |
Curtis Schreiner | Army | Biathlon | 20K | 65th |
Gene Sabokski | Army | Coach |
1992 Summer Olympic Games - Barcelona, Spain
Athlete Name | Service | Sport | Event/Position | Place |
---|---|---|---|---|
Ruth Morris | Army | Track and Field | 200M | Prelims |
400M | Prelims | |||
Leo White | Army | Judo | 209 lbs. | Prelims |
Ben Amonette | Army | Shooting | Air Pistol | 14th |
Free Pistol | 19th | |||
Mike Anti | Army | Shooting | Rifle Prone | 18th |
Bret Erickson | Army | Shooting | Trap | 16th |
Todd Graves | Army | Shooting | Skeet | 11th |
Trap | 29th | |||
Dave Johnson | Army | Shooting | Air Rifle | 11th |
Rifle 3 Position | 21st | |||
John McNally | Army | Shooting | Rapid Fire Pistol | 5th |
Jay Waldron | Army | Shooting | Trap | 6th |
Darius Young | Army | Shooting | Air Pistol | 33rd |
Free Pistol | 4th | |||
Libby Callahan | Army | Shooting | Air Pistol | 37th |
Rodney Smith | Army | Wrestling | Greco-Roman (149) | Bronze |
Mike Burley | Army | Modern Pentathlon | Team Manager | |
Dean Clark | Army | Shooting | Alternate | |
Jonathan Frazer | Army | Shooting | Alternate | |
Tom Tamas | Army | Shooting | Alternate | |
Kris Peterson | Army | Shooting | Alternate |
1992 Winter Olympic Games - Albertville, France
Athlete Name | Service | Sport | Event/Position | Place |
---|---|---|---|---|
Curt Schreiner | Army | Biathlon | 10KM | 37th |
Nancy Johnstone | Army | Biathlon | 7.5KM | 34th |
15KM | 44th | |||
3X7.5KM Relay | 15th | |||
Pam Nordheim | Army | Biathlon | 7.5KM | DNC |
Bill Tavares | Army | Luge | Two-man | 9th |
Ian Harvey | Army | Biathlon | Alternate | |
Dave Jareckie | Army | Biathlon | Alternate |
1988 Summer Olympic Games - Seoul, South Korea
Athlete Name | Service | Sport | Event/Position | Place |
---|---|---|---|---|
Anthony Hembrick | Army | Boxing | 165Lbs. | Walkover |
Andrew Maynard | Army | Boxing | 178Lbs. | Gold |
Kennedy McKinney | Army | Boxing | 119Lbs. | Gold |
Ray Mercer | Army | Boxing | 201Lbs. | Gold |
John Moreau | Army | Fencing | Epee Team | 11th |
Ray Arredondo | Army | Shooting | Rapid Fire Pistol | 13th |
Brian Ballard | Army | Shooting | Trap | 12th |
Erich Buljung | Army | Shooting | Air Pistol | Silver |
Glenn Dubis | Army | Shooting | Rifle Prone | 15th |
Rifle 3 Positions | 5th | |||
George Haas | Army | Shooting | Trap | 12th |
John McNally | Army | Shooting | Rapid Fire Pistol | 7th |
Darius Young | Army | Shooting | Free Pistol | 16th |
Kim Dryer | Army | Shooting | Air Pistol | 16th |
Sport Pistol | 24th | |||
Ruby Fox | Army | Shooting | Air Pistol | 22nd |
Sport Pistol | 26th | |||
Wanda Jewell | Army | Shooting | Rifle 3 Positions | 13th |
Kenneth Adams | Army | Boxing | Coach | |
Hank Johnson | Army | Boxing | Asst. Coach | |
Floyd Winter | Army | Wrestling | Asst. Coach | |
David Gilman | Army | Canoeing | Alternate | |
Juergen Hagemann | Army | Canoeing | Alternate | |
Laszlo Beres | Army | Modern Pentathlon | Alternate |
1988 Winter Olympic Games - Calgary, Canada
Athlete Name | Service | Sport | Event/Position | Place |
---|---|---|---|---|
Lyle Nelson | Army | Biathlon | 10KM | 30th |
4X7.5KM Relay | 9th | |||
Curt Schreiner | Army | Biathlon | 10KM | 50th |
20KM | 52nd | |||
4X7.5KM Relay | 9th |
1984 Summer Olympic Games - Los Angeles, California
Athlete Name | Service | Sport | Event/Position | Place |
---|---|---|---|---|
Dave Gilman | Army | Canoeing | Kayak Fours | Prelims |
Dan Schnurrenburger | Army | Canoeing | Kayak Fours | Prelims |
John Moreau | Army | Fencing | Team Epee’ | 11th |
Craig Gilbert | Army | Handball | Team | 9th |
Peter Lash | Army | Handball | Team | 9th |
Craig Agena | Army | Judo | 145 ½ lbs | Prelims |
Leo White | Army | Judo | 209 lbs | Prelims |
Dean Glenesk | Army | Modern Pentathlon | Individual | 18th |
Team | Silver | |||
Erich Buljung | Army | Shooting | Free Pistol | 9th |
Dan Carlisle | Army | Shooting | Trap | Bronze |
Matt Dryke | Army | Shooting | Skeet | Gold |
Glenn Dubis | Army | Shooting | Rifle 3 Position | 6th |
Don Durbin | Army | Shooting | Rifle Prone | 13th |
Ed Etzel | Army | Shooting | Rifle Prone | Gold |
Rifle 3 Position | 15th | |||
John McNally | Army | Shooting | Rapid Fire Pistol | 26th |
Don Nygord | Army | Shooting | Free Pistol | 14th |
Randy Steward | Army | Shooting | Moving Target | 9th |
Walter Zobell | Army | Shooting | Trap | 22nd |
Kim Dyer | Army | Shooting | Sport Pistol | 13th |
Ruby Fox | Army | Shooting | Sport Pistol | Silver |
Wanda Jewell | Army | Shooting | Rifle 3 Position | Bronze |
Gloria Parmentier | Army | Shooting | Rifle 3 Position | 4th |
Lou Banach | Army | Wrestling | Greco-Roman (220) | Gold |
Floyd Winter | Army | Wrestling | Greco-Roman | Coach |
1984 Winter Olympic Games - Sarajevo, Yugoslavia
Athlete Name | Service | Sport | Event/Position | Place |
---|---|---|---|---|
Lyle Nelson | Army | Biathlon | 20km | 20th |
4x7.5KM Relay | 4th | |||
Dave Gilman | Army | Luge | Singles | 17th |
1980 Summer Olympic Games - Moscow, Russia
(Athletes did not compete in Moscow due to American boycott)
Athlete Name | Service | Sport | Event/Position | Place |
---|---|---|---|---|
James Broad | Army | Boxing | 178+ Lbs. | |
Joseph Manley | Army | Boxing | 132 Lbs. | |
David Gilman | Army | Canoeing | 500m pairs | |
Mike Burley | Army | Modern Pentathlon | ||
John Fitzgerald | Army | Modern Pentathlon | ||
Dean Glenesk | Army | Modern Pentathlon | ||
Terry Anderson | Army | Shooting | Rapid Fire Pistol | |
Dean Clark | Army | Shooting | Skeet | |
Steve Collins | Army | Shooting | Rapid Fire Pistol | |
Matt Dryke | Army | Shooting | Skeet | |
Martin Edmondson | Army | Shooting | Moving Target | |
Boyd Goldsby | Army | Shooting | Rifle Prone Position | |
Dave Kimes | Army | Shooting | Rifle Prone position | |
Ernest Neel | Army | Shooting | Trap | |
Steve Reiter | Army | Shooting | Free Pistol | |
Randy Stewart | Army | Shooting | Moving Target | |
Lones Wigger | Army | Shooting | Rifle 3 Positions |
1980 Winter Olympic Games - Lake Placid, New York
Athlete Name | Service | Sport | Event/Position | Place |
---|---|---|---|---|
Lyle Nelson | Army | Biathlon | 10KM | 19th |
20KM | DNC | |||
4x7.5KM Relay | 8th |
1976 Summer Olympic Games - Montreal, Canada
Athlete Name | Service | Sport | Event/Position | Place |
---|---|---|---|---|
Rayfield Dupree | Army | Track and Field | Triple Jump | 12th |
Tommy Haynes | Army | Track and Field | Triple Jump | 5th |
Charles Mooney | Army | Boxing | 119 Lbs. | Silver |
Mike Burley | Army | Modern Pentathlon | Individual | 16th |
John Fitzgerald | Army | Modern Pentathlon | Individual | 6th |
Team | 5th | |||
Donald Johnson | Army | Modern Pentathlon | Team | 5th |
Hershel Anderson | Army | Shooting | Free Pistol | 10th |
Victor Auer | Army | Shooting | Rifle Prone | 31st |
Lanny Bassham | Army | Shooting | Rifle 3-Position | Gold |
Richard Crawford | Army | Shooting | Free Pistol | 37th |
Charvin Dixon | Army | Shooting | Trap | 11th |
Martin Edmondson | Army | Shooting | Moving Target | 14th |
Don Haldeman | Army | Shooting | Trap | Gold |
Margaret Murdock | Army | Shooting | Rifle – 3 Position | Silver |
David Ross | Army | Shooting | Rifle Prone | 20th |
John Satterwhite | Army | Shooting | Skeet | 14th |
Louis Theimer | Army | Shooting | Moving Target | 8th |
Lee James | Army | Weightlifting | 198 Lbs | Silver |
Robert McCormick | Army | Modern Pentathlon | Alternate |
1976 Winter Olympic Games - Innsbruck, Austria
Athlete Name | Service | Sport | Event/Position | Place |
---|---|---|---|---|
Peter Dascoulias | Army | Biathlon | 20KM | DNF |
4x7.5KM Relay | 11th | |||
Lyle Nelson | Army | Biathlon | 20KM | 35th |
4x7.5KM Relay | 11th |
1972 Summer Olympic Games - Munich, West Germany
Athlete Name | Service | Sport | Event/Position | Place |
---|---|---|---|---|
John Williams | Army | Archery | Individual | Gold |
Jefferson Bennett | Army | Track and Field | Decathlon | 4th |
Thomas Hill | Army | Track and Field | 100M Hurdles | Bronze |
Arnie Robinson | Army | Track and Field | Long Jump | Bronze |
William Schmidt | Army | Track and Field | Javelin | Bronze |
Ken Swenson | Army | Track and Field | 800M | Prelims |
Tim Vollmer | Army | Track and Field | Discus | 8th |
Clayton Nichols | Army | Canoeing | 1000M Canadian | 14th |
Wickliffe Walker | Army | Canoeing | 1000M Canadian | 11th |
David Chauner | Army | Cycling | 4000M Pursuit Teams | 17th |
John Howard | Army | Cycling | Road Race Indiv. | 61st |
Team Time Trial | 15th | |||
Steve Woznick | Army | Cycling | 1000M Time Trial | 11th |
Richard Abrahamson | Army | Handball | Team | 14th |
Fletcher Abram | Army | Handball | Team | 14th |
Rudolph Matthews | Army | Handball | Team | 14th |
James Rogers | Army | Handball | Team | 14th |
Harry Winkler | Army | Handball | Team | 14th |
John Fitzgerald | Army | Modern Pentathlon | Individual | 11th |
Team | 4th | |||
Charles Richards | Army | Modern Pentathlon | Individual | 9th |
Team | 4th | |||
Scott Taylor | Army | Modern Pentathlon | Individual | 29th |
Team | 4th | |||
Timothy Mickelson | Army | Rowing | Eights | Silver |
Herschel Anderson | Army | Shooting | Free Pistol | 34th |
Lanny Bassam | Army | Shooting | Free Pistol | 7th |
Rifle 3 Positions | Silver | |||
Charles Davis | Army | Shooting | Moving Target | 19th |
Don Haldeman | Army | Shooting | Trap | 17th |
Jim McNally | Army | Shooting | Rapid Fire Pistol | 10th |
Ed Moeller | Army | Shooting | Moving Target | 9th |
John Writer | Army | Shooting | Rifle 3 Positions | Gold |
Lones Wigger | Army | Shooting | Free Rifle | Gold |
Rifle Prone | 7th | |||
Paul Robinson | Army | Wrestling | Greco-Roman (180) | Prelims |
Charles Lundmark | Army | Canoeing | Coach | |
Michael Hiltner | Army | Cycling | Alternate |
1972 Winter Olympic Games - Sapporo, Japan
Athlete Name | Service | Sport | Event/Position | Place |
---|---|---|---|---|
Dennis Donahue | Army | Biathlon | 20KM | 24th |
4X7.5KM Relay | 6th | |||
Peter Karns | Army | Biathlon | 20KM | 14th |
4X7.5KM Relay | 6th | |||
